FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
ARTS | LINGUISTICS/YORUBA | 62 | 57 | 61 | 54 | 60 | 58 | 56 |
LINGUISTICS/IGBO | 46 | - | - | - | - | - | - | |
CREATIVE ARTS | 57 | - | 53 | 49 | 51 | 53 | - | |
ENGLISH | 68 | 61 | 64 | 64 | 63 | 62 | 62 | |
EUROPEAN LANG (FRENCH) | 63 | - | 54 | 55 | - | - | - | |
EUROPEAN LANG (RUSSIAN) | 63 | - | - | - | - | - | - | |
PHILOSOPHY | 67 | 54 | 63 | 64 | 64 | 64 | 62 | |
HISTORY | 69 | 54 | 62 | 62 | 55 | 65 | 57 | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
ADMIN | ACCOUNTING | 65 | 62 | 64 | 64 | 63 | 63 | 63 |
ACT. SCIENCE | 58 | 56 | 55 | 56 | 51 | 54 | 52 | |
BUS. ADMIN | 66 | 62 | 64 | 64 | 63 | 64 | 63 | |
INSURANCE | 63 | 57 | 61 | 62 | 59 | 61 | 58 | |
I.R.P.M | 66 | 64 | 64 | 65 | 63 | 61 | 63 | |
FINANCE | 63 | 58 | 61 | 60 | 59 | 61 | 60 | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
EDUCATION | ADULT | 50 | - | - | - | - | - | - |
BIOLOGY | 46 | - | - | - | - | - | - | |
CHEMISTRY | 48 | - | - | - | - | - | - | |
CRS | 52 | - | - | - | - | - | - | |
EDUC. ADMIN | 62 | 52 | 61 | 59 | 54 | 58 | 58 | |
EDUC. FRENCH | - | - | - | - | - | - | - | |
EDUC. GEOG. | 52 | - | - | - | - | - | - | |
EDUC. HISTORY | 50 | - | - | - | - | - | - | |
ENGLISH EDUC. | 64 | 55 | 55 | 59 | 61 | 60 | 59 | |
HUMAN KINETICS | 46 | - | - | - | - | - | - | |
EDUC. FOUNDATION (G&C) | 45 | - | - | - | - | - | - | |
INTEGRATED SCIENCE | 52 | - | - | - | - | - | - | |
I.R.S | 54 | - | - | - | - | - | - | |
MATHEMATICS EDUC. | 45 | - | - | - | - | - | - | |
PHYSICS EDUC. | 52 | - | - | - | - | - | - | |
YORUBA EDUC. | 49 | - | - | - | - | - | - | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
ENGINEERING | CHEMICAL | 66 | 59 | 64 | 62 | 58 | 61 | 59 |
CIVIL & ENVIRONMENTAL | 62 | 57 | 58 | 60 | 57 | 57 | 59 | |
COMPUTER | 66 | 57 | 63 | 65 | 57 | 64 | 61 | |
ELECTRICAL/ELECTRONICS | 67 | 62 | 63 | 65 | 65 | 65 | 62 | |
MECHANICAL | 66 | 61 | 64 | 63 | 57 | 60 | 63 | |
MET & MAT | 54 | 45 | 51 | 50 | 48 | - | 50 | |
PETROLEUM & GAS | 67 | 62 | 66 | 66 | 63 | 64 | 66 | |
SURVEYING & GEO | 55 | 46 | 54 | 48 | 49 | 48 | 49 | |
SYSTEMS | 62 | 53 | 59 | 59 | 59 | 60 | 59 | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
ENVIRON. SC. | ARCHITECTURE | 66 | 55 | 63 | 64 | 62 | 60 | 59 |
ESTATE MANAGEMENT | 63 | 55 | 60 | 59 | 56 | 60 | 55 | |
BUILDING | 61 | 55 | 57 | 58 | 63 | 57 | 55 | |
QUANTITY SURVEYING | 63 | 62 | 60 | 59 | 54 | 54 | 62 | |
URBAN REG. PLAN. | 58 | 52 | 55 | 55 | 51 | 53 | 51 | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
LAW | LAW | 72 | 67 | 69 | 70 | 70 | 67 | 66 |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
MEDICINE | DENTISTRY | 58 | 52 | 56 | 55 | 54 | 55 | 46 |
MBBS | 69 | 63 | 67 | 67 | 67 | 65 | 65 | |
PHARMACOLOGY | 59 | - | 58 | 54 | 55 | 56 | 56 | |
PHYSIOLOGY | 58 | 57 | 51 | 53 | 55 | 53 | - | |
PHYSIOTHERAPY | 58 | 55 | 53 | 56 | 48 | 55 | 52 | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
PHARMACY | PHARMACY | 63 | 58 | 59 | 60 | 57 | 61 | 60 |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
SCIENCE | BIOCHEMISTRY | 58 | 56 | 55 | 57 | 54 | 55 | 56 |
BOTANY | 50 | - | - | - | - | - | - | |
CELL BIOLOGY | 58 | 49 | 50 | 56 | 54 | 50 | 52 | |
CHEMISTRY | 59 | 49 | 57 | 57 | 49 | 57 | 54 | |
COMPUTER SCIENCE | 63 | 59 | 61 | 61 | 59 | 61 | 59 | |
MARINE SCIENCE | 54 | 50 | 50 | 49 | - | 49 | 50 | |
MATHEMATICS | 59 | 51 | 55 | 57 | 56 | 53 | 56 | |
MICROBIOLOGY | 60 | 55 | 56 | 57 | 46 | 54 | 55 | |
ZOOLOGY | 46 | - | - | - | - | - | - | |
FACULTY | DEPARTMENT | MERIT | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
SOCIAL SC. | ECONOMICS | 70 | 63 | 68 | 67 | 66 | 65 | 68 |
GEOGRAPHY | 54 | 51 | 50 | 51 | 50 | 51 | 52 | |
MASS COMMUNICATION | 70 | 65 | 68 | 68 | 65 | 67 | 66 | |
POLITICAL SCIENCE | 69 | 64 | 66 | 67 | 63 | 64 | 58 | |
PSYCHOLOGY | 61 | 53 | 58 | 60 | 56 | 57 | 56 | |
SOCIOLOGY | 65 | 58 | 63 | 63 | 59 | 62 | 61 | |
SOCIAL WORK | 62 | 57 | 58 | 58 | 56 | 55 | 58 |
Check out UNILAG Merit Admission List
Wow! I've been looking for this on the UNILAG site and it isn't there anymore.
ReplyDelete